Fury 18 Travel
Rosters and SchedulesHead Coach: Becky Zelesnikar
Assistant Coach: Mike Halstead
Team Parent: Denise Kolb
Team Roster
| No. | Player | Pos. | Height | School | Year |
|---|---|---|---|---|---|
| 1 | MaryChris Arena | Libero/DS/OH | 5'3" | Fairport | 2008 |
| 3 | Jordyn Suhr | Setter | 5'2" | WebsterThomas | 2009 |
| 4 | Hillary Sanca | DS/L/OH | 5'5" | Webster Schroeder | 2008 |
| 5 | Blake Walinder | Middle | 5'11" | Webster Thomas | 2008 |
| 7 | Jess Ernstberger | Setter/OH | 5'4" | Greece Arcadia | 2008 |
| 8 | Kim Tydings | Setter/RS | 5'7" | Webster Schroeder | 2009 |
| 9 | Alli DeCory | Outside | 5'6" | Mercy | 2010 |
| 13 | Kaitlyn Cooper | Middle | 6'1" | Webster Schroeder | 2008 |
| 33 | Jackie Kolb | Middle | 5'10" | Wayne | 2008 |
Tournament Schedule
| Date | Tournament | Location | Results |
|---|---|---|---|
| 1/19-20 | Niagara Frontier MLK | Buffalo Niagara Court Center, West Seneca, NY | |
| 2/10 | Xtreme Challenge | Bloomfield HS Bloomfield, NY | |
| 2/16-18 | Early Bird Extravaganza | Greater Columbus Convention Center Columbus, Ohio | |
| 2/24 | Niagara Frontier Fab Feb | BNCC West Seneca, NY | |
| 3/1-2 | VFX Winter Challenge | Rochester Armory/East HS Rochester, NY | |
| 3/15-16 | Great Nor'Easter | Siena College Albany, NY | |
| 3/30 | WEVA Regionals | TBD | |
| 4/6 | Caroga Lake | Dolgeville, NY | |
| 4/20 | NF Awesome April 2 | BNCC West Seneca, NY | |
| 5/10-11 | Southern Tier Classic | Horseheads, NY | |
| 5/24-26 | East Coast Championships | Pittsburgh, PA | |
Practice Schedule
| Day | Date | Time | Other |
|---|---|---|---|
| Sunday | 1/13 | 12-2pm | MANDATORY Training [check with Coach] |
| Wednesday | 1/16 | 8-9:30pm | |
| Sunday | 1/20 | Tournament | |
| Wednesday | 1/23 | 8-9:30pm | |
| Sunday | 1/27 | 12-3pm | NOTE time change! |
| Wednesday | 1/30 | 8-9:30pm | |
| Sunday | 2/3 | 12-2pm | |
| Wednesday | 2/6 | 8-9:30pm | |
| Sunday | 2/10 | Tournament | |
| Wednesday | 2/13 | 8-9:30pm | |
| Sunday | 2/17 | Tournament | |
| Wednesday | 2/20 | 8-9:30pm | Scrimmages |
| Sunday | 2/24 | Tournament | |
| Wednesday | 2/27 | 8-9:30pm | |
| Sunday | 3/2 | Tournament | |
| Wednesday | 3/5 | 8-9:30pm |