Fusion 17 Travel
Rosters and SchedulesHead Coach: Nikky Klingler
Assistant Coach: To Be Announced
Team Parent:Amy Burczak & Gaby Greiner
Team Roster
| No. | Player | Pos. | School | Year |
|---|---|---|---|---|
| 12 | Kylie Lambert | Setter | Schroeder | 2010 |
| 14 | Jess Greiner | Setter | Rush-Henrietta | 2010 |
| 15 | Kelsey Bilsback | Outside | Thomas | 2009 |
| 16 | Allison McKeown | Middle | Avon | 2009 |
| 17 | Hannah Moldt | Outside | Schroeder | 2010 |
| 18 | Gabby D'Imperio | Libero | York | 2010 |
| 19 | Fiona Whalen | Libero | Mendon | 2009 |
| 20 | Christy Burczak | Middle | Rush-Henrietta | 2010 |
| 21 | Becky Salisbury | Right/Outside | Mendon | 2009 |
| 22 | Sheila Hanna | Middle | Thomas | 2009 |
Tournament Schedule [subject to change]
| Date | Tournament | Location | Results |
|---|---|---|---|
| 1/19-20 | Niagara Frontier | Buffalo-Niagara Court Center, West Seneca | |
| 2/10 | Niagara Frontier | BNCC, West Seneca, NY | |
| 2/24 | Niagara Frontier | BNCC, West Seneca | |
| 3/1-2 | VFX Winter Challenge | TBD, Rochester, NY | |
| 3/30 | WEVA Regional Qualifier | TBD | |
| 4/5 | Caroga Lake | Dolgeville, NY | |
| 4/20 | Niagara Frontier | BNCC, West Seneca, NY | |
| 5/10-11 | Southern Tier Classic | Horseheads, NY | |
| 5/24-26 | East Coast Championship | Pittsburgh, PA |
Practice Schedule [subject to change]
| Day | Date | Time | Other |
|---|---|---|---|
| Sunday | 1/13 | 12-2pm | 2-3pm MANDATORY Score Training |
| Wednesday | 1/16 | 8-9:30pm | |
| Sunday | 1/20 | Tournament | |
| Wednesday | 1/23 | 8-9:30pm | |
| Sunday | 1/27 | 12-3pm | NOTE time change!! |
| Wednesday | 1/30 | 8-9:30pm | |
| Sunday | 2/3 | 12-2pm | |
| Wednesday | 2/6 | 8-9:30pm | |
| Sunday | 2/10 | Tournament | |
| Wednesday | 2/13 | 8-9:30pm | |
| Sunday | 2/17 | 3-4pm | |
| Wednesday | 2/20 | 8-9:30pm | Open Scrimmages |
| Sunday | 2/24 | Tournament | |
| Wednesday | 2/27 | 8-9:30pm | |
| Sunday | 3/2 | Tournament |